Design system stats
Figma ↔ code coverage for every entry below
| Component | In Figma | In code | Match | Figma link |
|---|---|---|---|---|
Design system stats Overview | — | ✅ | — | — |
Colour primitives Foundations | ✅ | ✅ | ✅ Verified | Figma |
Semantic tokens Foundations | ✅ | ✅ | ⚠️ Not diffed | Figma |
Instrument Sans Foundations | — | ✅ | ✅ Verified | — |
Sometype Mono Foundations | — | ✅ | ✅ Verified | — |
Buttons Components | ✅ | ✅ | ⚠️ Not diffed | Figma |
Badges & tags Components | ✅ | ✅ | ⚠️ Not diffed | Figma |
Project card Components | ✅ | ✅ | ⚠️ Not diffed | Figma |
Testimonial card Components | ✅ | ✅ | ⚠️ Not diffed | Figma |
Nav Patterns | ✅ | ✅ | ✅ Verified | Figma |
Hero Patterns | ✅ | ✅ | ⚠️ Not diffed | Figma |
Experience Patterns | ✅ | ✅ | ✅ Verified | Figma |
Testimonials Patterns | ✅ | ✅ | ⚠️ Not diffed | Figma |
Contact / Footer Patterns | ✅ | ✅ | ⚠️ Not diffed | Figma |
Surf Runner intro Patterns | — | ✅ | — | — |
Corner widget Patterns | — | ✅ | — | — |
Secrets Patterns | — | ✅ | — | — |
Case study: Section Patterns | — | ✅ | — | — |
Case study: Paragraphs Patterns | — | ✅ | — | — |
Case study: Figure Patterns | — | ✅ | — | — |
Case study: Meta badges Patterns | — | ✅ | — | — |
Case study: Next project Patterns | — | ✅ | — | — |
"Verified" means values were spot-checked against Figma this session. "Not diffed" means the Figma component exists and is linked, but hasn't been compared pixel-for-pixel against the code yet.